π How to Choose the Right Plan
Before we dive into the detailed options, hereβs a quick overview of who each plan is for:
Plan | Best for | Key Benefit |
Starter Access (Plan A) | Individuals, lean funds, early testers | Low commitment, pay-as-you-go flexibility |
Professional Suite (Plan B) | VCs, Syndicates, Accelerators | Unlimited access, private funnels, full control |
Full-Scale Platform (Plan C) | National programs, larger communities | No limitations, 100% white-label, unlimited scale |
Community Growth | Small-medium communities | Revenue share, branded setup, low monthly fee |
Community Premium | Scale-focused communities | Higher revenue share, full domain branding |
π§ͺ Plan A: Starter Access (Free Pay-As-You-Go)
For early testing, lean operations, and quick setup
Feature | Details |
Monthly Cost | β¬0 |
Onboarding | β¬149 (one-time) |
Admin Access | 1 admin, must pay β¬9.99 per startup report |
Startup Reports | Free to submit; startups pay β¬19.99 to unlock their report |
Dealflow Access | Admin pays β¬9.99 per startup from marketplace |
Visibility | All startups and investors are part of AngelHive ecosystem |
Domain | Subdomain on pynn.ai (e.g. yourbrand.pynn.ai) |
Branding | Pynn & AngelHive branding |
Ideal for users who want to test the platform without any recurring fees.
π² Plan B: Professional Suite (β¬99/month)
For funds and communities needing ongoing dealflow access & branded experience
Feature | Details |
Monthly Cost | β¬99/month |
Onboarding | β¬299 (one-time) |
Admin Access | 1 admin, 25 full analysed profiles per month |
Startup Reports | Startups pay β¬19.99 per report |
Investor Access | Investors pay access to full profiles |
Dealflow Access | Limited access to marketplace startups |
Visibility | Private funnel, independent of AngelHive by default |
Domain | Custom branded (e.g. apply.myvc.com) |
Branding | 100% white-labelled |
Run your own investor environment while benefiting from the wider marketplace.
π Plan C: Full-Scale Platform (β¬249/month)
For mature organisations needing full white-label control and unlimited scale
Feature | Details |
Monthly Cost | β¬249/month |
Onboarding | β¬499 (one-time) |
Admin Access | Up to 5 admins, 50 full analysed profiles per month |
Startup Reports | Fully included β startups pay nothing |
Investor Access | Full unlimited Access |
Dealflow Access | Full access, unlimited control |
Visibility | Fully independent, marketplace optional |
Domain | Fully white-labelled (e.g. apply.community.com) |
Branding | 100% white-labelled |
Designed for high-scale use with no friction for startups or investors.
π Community Plans (Revenue Share Models)
These plans are built for startup communities, conferences, accelerators, or regional programmes that want to grow, monetise, and retain their branding.
πͺ Community Growth Plan (β¬49/month + Revenue Share)
Feature | Details |
Monthly Cost | β¬49/month |
Onboarding | β¬149 (one-time) |
Admin Access | 1 admin with full access |
Startup Reports | Startups pay β¬19.99 to unlock |
Investor Access | β¬9.99/report or β¬29.99/month |
Revenue Share | You earn 25% on reports, 75% on subscriptions |
Visibility | Part of AngelHive by default (no opt-out) |
Domain | Branded (e.g. apply.mycommunity.com) |
Branding | 100% white-labelled |
Great for early-stage or regional programmes that want a flexible start and a cut of revenue.
π Community Premium Plan (β¬149/month + Higher Revenue Share)
Feature | Details |
Monthly Cost | β¬149/month |
Onboarding | β¬249 (one-time) |
Admin Access | Up to 5 admins |
Startup Reports | Startups pay β¬19.99 to access their report |
Investor Access | β¬9.99/report or β¬29.99/month |
Revenue Share | You earn 50% on reports, 75% on subscriptions |
Visibility | Optional AngelHive participation |
Domain | Fully white-labelled (e.g. apply.acceleratorhub.com) |
Branding | 100% white-labelled |
For communities looking to scale brand, revenue, and platform control.
π Summary Table
Plan | Monthly | Onboarding | Admins | Startup Cost | Revenue Share | AngelHive Opt-out | Domain | Branding |
Starter | β¬0 | β¬149 | 1 | β¬19.99 | β | β | pynn.ai subdomain | Shared |
Professional | β¬99 | β¬299 | 1 | β¬19.99 | β | β
| Custom domain | Full |
Full-Scale | β¬249 | β¬499 | 5 | Included | β | β
| White-label | Full |
Community Growth | β¬49 | β¬149 | 1 | β¬19.99 | 25%/75% | β | Branded | Full |
Community Premium | β¬149 | β¬249 | 5 | β¬19.99 | 50%/75% | β
| White-label | Full |
π Still Unsure?
Weβre here to help. Let us know what kind of investor or community you represent, and weβll guide you to the best option for your goals.
Contact: support@pynn.ai or start a live demo with our team.
Pynn AI β Smarter Startups, Faster Decisions.